| _______________________________________________________________________________________________________________________________ |
| | | | |
| | 
| BRÉSIL |  |
| |
| | Plasmatronics |
| | | | Rio De Janeiro |
| | | | Tel : (0055) (21) 3256-3999 or 0055 (21) 9691-4470 |
| | | | vendas@plasmatronics.com.br |
| | | | asstec@plasmatronics.com.br |
| | | | www.plasmatronics.com.br |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| | 
| CHINE |  |
| | | | Chinyee |
| | | | RM 605, WEST WING OF KEGUN BUILDING |
| | | | NO.257 BEISIHUAN ZHONG RD, HAIDIAN |
| | | | 100083 BEIJING |
| | | | Tel : 0086 10 8238 2578 |
| | | | Fax : 0086 10 8238 2580 |
| | | | info@chinyee.cn |
| | | | www.chinyee.cn |
| | | | |
| | | | |
| | | |  |
| | | | Global Grace |
| | | | RM. 1522 - NAN FUNG CENTRE |
| | | | 264-298 CASTLE PEAK RD - TSUEN WAN |
| | | | HONG-KONG |
| | | | Tel : 00852/26117361 |
| | | | Fax : 00852/26117394 |
| | | | wuyufeng99@yahoo.com.cn |
| | | | xipeng.instrument.com.cn |
| | | | |
| | | | |
| | | |  |
| | | | Wellgroup |
| | | | 1-1A, 2 BUILDING – SHIJIXINJINGYUAN |
| | | | ZNo.9 BEIWALU - HAIDIAN DISTRICT |
| | | | 100086 BEIJING |
| | | | Tel : 0086 10 51 58 19 25 |
| | | | Fax : 0086 10 51 58 16 89 |
| | | | ulia97@yahoo.com |
| | | | www.well-group.com |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | ANGLETERRE |  |
| | | | QMX |
| | | | BOLFORD STREET |
| | | | CM6 2PY THAXTED (ESSEX) |
| | | | Tel : +44 (0)1371 831611 |
| | | | Fax : +44 (0)1371 831622 |
| | | | sales@qmx.com |
| | | | www.qmx.com |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | FRANCE |  |
| | | | Delta Labo |
| | | | BAT A - SITE AGROPARC |
| | | | 200, RUE MICHEL DE MONTAIGNE |
| | | | 84911 AVIGNON Cedex 09 |
| | | | Tél : 04 90 27 17 95 |
| | | | Fax : 04 90 27 17 52 |
| | | | info@deltalabo.fr |
| | | | www.deltalabo.fr |
| | | | |
| | | | |
| | | |  |
| | | | Ambrosia Technologies |
| | | | 13 RUE DU BOIS GUIMIER |
| | | | 94100 SAINT-MAUR DES FOSSES |
| | | | Tel : 01.43.97.94.69 |
| | | | Fax : 01.49.76.98.68 |
| | | | contact@ambrosia-technologies.com |
| | | | www.ambrosia-technologies.com |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | ALLEMAGNE |  |
| | | | AHF Analysentechnik (exclusive distributor) |
| | | | KOHLPLATTENWEG 18 |
| | | | D-72074 TÜBINGEN |
| | | | Tel : 07071 970 901 0 |
| | | | Fax : 07071 970 901 99 |
| | | | info@ahf.de |
| | | | www.ahf.de |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | ITALIE |  |
| | | | Quantanalitica |
| | | | VIA SANT AMBROGIO 37/A |
| | | | 23888 ROVEAGNATE - (LC) |
| | | | Tel : 0039 0341 26 0384 |
| | | | Fax : 0039 0341 57 4293 |
| | | | info@quantanalitica.com |
| | | | www.quantanalitica.com |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | JAPON |  |
| | | | IAS (exclusive distributor) |
| | | | 5F LOFTY KUNITACHI, |
| | | | 2-14-1 FUJIMIDAI, KUNITACHI |
| | | | 186-0003 TOKYO |
| | | | Tel : 0081-42-577-1044 |
| | | | Fax : 0081-3-4570-0341 |
| | | | info_ias@iasinc.jp |
| | | | www.iasinc.jp |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | TAIWAN |  |
| | | | Kohan Instrument CO., Ltd. |
| | | | 9F, NO. 550, SEC 5, JHONGSIAO E RD |
| | | | 11081 TAIPEI |
| | | | TAIWAN, R.O.C. |
| | | | Tel : 00886-2-2728-2767 |
| | | | Fax: 00886-2-2728-2216 |
| | | | sales@kohan.com.tw |
| | | | www.kohan.com.tw |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | RUSSIE |  |
| | | | Nytek |
| | | | DIRIZHABELNYA STR,15A, OFFICE 1 |
| | | | DOLGOPRUDNY |
| | | | 141700 MOSCOW REGION |
| | | | Tel : 007 495 661-06-81 |
| | | | Fax : 007 495 661-06-81 |
| | | | nytek@nytek.ru |
| | | | www.nytek.ru |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | SINGAPOUR |  |
| | | | SPS |
| | | | 1 BUKIT BATOK CRESCENT |
| | | | WCEGA PLAZA #07-21 |
| | | | 658064 SINGAPORE |
| | | | Tel : 0065 6570 0518 |
| | | | Fax : 0065 6570 0538 |
| | | | info@sps-sg.com |
| | | | www.scientificprocurement.com |
| _______________________________________________________________________________________________________________________________ |
| | | | |
| |  | ESPAGNE |  |
| | | | Equilab |
| | | | AVDA. CAMINO DE LO CORTAO, 21 |
| | | | NAVE 6 |
| | | | 28703 SAN SEBASTIÀN DE LOS REYES – MADRID |
| | | | Tel : 0034 91 661 0022 |
| | | | Fax : 0034 91 661 8146 |
| | | | equilab@equilab.es |
| | | | www.equilab.es |